Jinzhou Medical University
US Dollars
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 5050 | 5050 | 5050 | 5050 | 5050 | — |
Accommodation Fee | 800 | 800 | 800 | 800 | 800 | — |
Insurance | 600 | — | — | — | — | — |
Liaison Fee | 1000 | — | — | — | — | — |
Physical Exam | 70 | — | — | — | — | — |
Residence Permit | 130 | 130 | 130 | 130 | 130 | — |
Registration | 130 | — | — | — | — | — |
Other(Books etc) | 200 | — | — | — | — | — |
Total | 7990 | 5980 | 5980 | 5980 | 5980 | — |
Note:
Pharmacy Course Tuition: 3400USD
USD/year, 4 year Duration.